If you’re looking for a productive workspace with a side of convenience and flexibility, then you’ve come to the right place.
Powered by lightning-fast internet and uninterrupted electricity, our coworking spaces allow you to discard your worries about missing deadlines. With complete privacy and tranquil workspaces, combined with state-of-the-art facilities, you will feel right at home getting your work done.
Walk-ins and reservations are both welcome.
Room No. | Room Type | Size |
---|---|---|
1 | Reception | 45 sqm |
2 | Meeting Room 1 | 15 sqm |
3 | Meeting Room 2 | 16 sqm |
4 | Conference Room | 34 sqm |
5 | Server Room | 8 sqm |
6 | Smoking Room | 5 sqm |
7 | Breakout Area | 77 sqm |
8 | Admin Room | 21 sqm |
9 | 1001 | 35 sqm |
10 | 1002 | 33 sqm |
11 | 1003 | 36 sqm |
12 | 1004 | 30 sqm |
13 | 1005 | 36 sqm |
14 | 1006 | 36 sqm |
15 | 1007 | 10 sqm |
16 | 1008 | 9 sqm |
17 | 1009 | 10 sqm |
18 | 1010 | 9 sqm |
19 | 1011 | 10 sqm |
20 | 1012 | 40 sqm |
21 | 1014 | 44 sqm |
Room No. | Room Type | Size |
---|---|---|
1 | Reception | 45 sqm |
2 | Meeting Room – 1 | 14 sqm |
3 | Meeting Room – 2 | 16 sqm |
4 | Conference Room | 34 sqm |
5 | Server Room | 8 sqm |
6 | Smoking Room | 5 sqm |
7 | Breakout Area | 77 sqm |
8 | 1101 | 18.2 sqm |
9 | 1102 | 19.3 sqm |
10 | 1103 | 10 sqm |
11 | 1104 | 10 sqm |
12 | 1005 | 9 sqm |
13 | 1106 | 9 sqm |
14 | 1107 | 11 sqm |
15 | 1108 | 19 sqm |
16 | 1109 | 17 sqm |
17 | 1110 | 36 sqm |
18 | 1111 | 11.2 sqm |
19 | 1112 | 16.4 sqm |
20 | 1114 | 15.9 sqm |
21 | 1115 | 19.5 sqm |
22 | 1116 | 17 sqm |
23 | 1117 | 16.2 sqm |
24 | 1118 | 16.5 sqm |
25 | 1119 | 17.1 sqm |
26 | 1120 | 16 sqm |
27 | 1121 | 20 sqm |
28 | 1122 | 44 sqm |
29 | 1123 | 6 sqm |
Room No. | Room Type | Size |
---|---|---|
1 | Reception | 45 sqm |
2 | Meeting Room – 1 | 14 sqm |
3 | Meeting Room – 2 | 16 sqm |
4 | Conference Room | 34 sqm |
5 | Server Room | 8 sqm |
6 | Smoking Room | 5 sqm |
7 | Breakout Area | 77 sqm |
8 | 1201 | 18.2 sqm |
9 | 1202 | 19.3 sqm |
10 | 1203 | 10 sqm |
11 | 1204 | 10 sqm |
12 | 1205 | 9 sqm |
13 | 1206 | 9 sqm |
14 | 1207 | 11 sqm |
15 | 1208 | 19 sqm |
16 | 1209 | 17 sqm |
17 | 1210 | 36 sqm |
18 | 1211 | 11.2 sqm |
19 | 1212 | 16.4 sqm |
20 | 1214 | 15.9 sqm |
21 | 1215 | 19.5 sqm |
22 | 1216 | 17 sqm |
23 | 1217 | 16.2 sqm |
24 | 1218 | 16.5 sqm |
25 | 1219 | 17.1 sqm |
26 | 1220 | 16 sqm |
27 | 1221 | 20 sqm |
28 | 1222 | 44 sqm |
29 | 1223 | 6 sqm |
Hours (1 space per person) ______________________________ |
Rental Fee ______________________ |
Hourly ______________________________ |
10,000 Ks ________________________ |
Half Day (4Hours) Mon-Sat ______________________________ |
20,000 Ks ________________________ |
Full Day (8AM-6:30PM) Mon-Fri ______________________________ |
25,000 Ks ________________________ |
Saturday (8AM-2PM) ______________________________ |
25,000 Ks ________________________ |
*Closed on Sunday & Public Holidays.*
For enquiries and reservations:
+95 1 934 5065